+18%
324
Total Quotes (2024)
+12%
186
Jobs Completed (2024)
+22%
£842K
Revenue (2024)
57%
Conversion Rate
Quote Conversion Funnel
January 2024
Enquiries Received
48
Surveys Completed
42 (88%)
Quotes Sent
38 (79%)
Jobs Raised
22 (58%)
Quotes by Stair Type
January 2024
Standard Staircase
156
(48%)
Cut String
62
(19%)
Open Riser
45
(14%)
Carriage String
32
(10%)
Conversion Parts
29
(9%)
Total Quotes
324
Performance by Surveyor
2024 YTD| Surveyor | Enquiries | Quotes | Jobs | Conversion | Value |
|---|---|---|---|---|---|
| Les | 28 | 24 | 15 | 63% | £86,400 |
| Dave | 20 | 14 | 7 | 50% | £42,200 |
| Total | 48 | 38 | 22 | 58% | £128,600 |
Quotes by Area
2024 YTD
Southampton
124 quotes (£312K)
Portsmouth
86 quotes (£198K)
Winchester
52 quotes (£156K)
Eastleigh
38 quotes (£98K)
Other Areas
24 quotes (£78K)
Monthly Performance Summary
| Month | Enquiries | Quotes Sent | Quote Value | Jobs Raised | Jobs Value | Conversion |
|---|---|---|---|---|---|---|
| January 2024 | 48 | 38 | £128,600 | 22 | £78,400 | 58% |
| December 2023 | 42 | 32 | £98,200 | 18 | £62,400 | 56% |
| November 2023 | 52 | 44 | £142,800 | 24 | £86,200 | 55% |
| October 2023 | 38 | 30 | £92,400 | 16 | £52,800 | 53% |
| September 2023 | 44 | 36 | £118,600 | 21 | £72,400 | 58% |
Production Efficiency
92%
ON TIME
78%
UTILISATION
Average Job Completion Time
8.2 days
Jobs Completed On Time
92%
Workshop Utilisation
78%
Rework Rate
3.2%
Delivery Performance
96%
ON TIME
2
FAILED
On-Time Delivery Rate
96%
Average Days to Deliver
2.4 days
Failed Deliveries (MTD)
2
First-Time Delivery Rate
94%
Financial Performance
+8.7%
REVENUE
42.3%
MARGIN
| Metric | This Month | Last Month | Change | YTD |
|---|---|---|---|---|
| Revenue | £78,400 | £72,100 | +8.7% | £842,500 |
| Gross Margin | 42.3% | 41.8% | +0.5% | 41.9% |
| Material Costs | £32,200 | £30,800 | +4.5% | £356,400 |
| Labour Costs | £18,500 | £17,900 | +3.4% | £198,200 |
| Outstanding Invoices | £24,600 | £28,400 | -13.4% | - |
Customer Metrics
72
NPS
68%
REPEAT
NPS Score
72
Repeat Customer Rate
68%
Complaint Rate
1.8%
Average Response Time
4.2 hrs
Top Customers (YTD)
| Customer | Jobs | Revenue |
|---|---|---|
| Barratt Homes Southern | 24 | £156,800 |
| Taylor Wimpey Solent | 18 | £124,200 |
| Persimmon Hampshire | 15 | £98,400 |
| Bellway Southampton | 12 | £78,600 |
| David Wilson Homes | 10 | £64,200 |
Quick Reports
Production Report
Job throughput and capacity utilisation
Delivery Report
Delivery performance and driver metrics
Margin Analysis
Profitability by job type and customer
Customer Satisfaction
NPS scores and feedback analysis