Staircase Base Prices
Base prices per stair type and material combination
| Stair Type | Softwood Cost | Softwood Sell | Oak Cost | Oak Sell | Ash Cost | Ash Sell | Margin | Actions |
|---|---|---|---|---|---|---|---|---|
| Standard Closed String (13 risers) | £485.00 | £850.00 | £1,250.00 | £2,100.00 | £1,100.00 | £1,850.00 | 43% | |
| Open Riser (13 risers) | £520.00 | £920.00 | £1,380.00 | £2,350.00 | £1,220.00 | £2,050.00 | 41% | |
| Cut String (13 risers) | £680.00 | £1,180.00 | £1,650.00 | £2,800.00 | £1,480.00 | £2,500.00 | 42% | |
| Winder (3 treads) | £320.00 | £550.00 | £780.00 | £1,320.00 | £680.00 | £1,150.00 | 41% | |
| Double Winder (6 treads) | £580.00 | £1,020.00 | £1,420.00 | £2,400.00 | £1,250.00 | £2,100.00 | 43% |
Riser Adjustments
Price adjustment per additional riser above/below 13
Softwood per riser
£35.00
Oak per riser
£95.00
Ash per riser
£82.00