4
Expected Today
12
Pending Orders
2
Overdue
38
Received This Week
Quick Actions
Expected Deliveries
Deliveries expected in the next 7 days
| PO Number | Supplier | Items | Expected Date | For Job | Status | Actions |
|---|---|---|---|---|---|---|
| PO-2024-089 | Timber Direct | Oak Treads x24, Risers x24 | Today | J2024-006 | En Route | |
| PO-2024-090 | Timber Direct | Softwood PAR x50 | Today | J2024-005 | Confirmed | |
| PO-2024-091 | Metalwork Plus | SS Spindles x100 | Tomorrow | Stock | Confirmed | |
| PO-2024-092 | Glass Solutions | 10mm Glass Panels x8 | 18 Jan | J2024-002 | Confirmed | |
| PO-2024-085 | Hardware Supplies | Fixings Pack, Brackets | 15 Jan | Stock | Overdue |
Recent Receipts
| Receipt No | PO Number | Supplier | Received | Received By | Status | Actions |
|---|---|---|---|---|---|---|
| GRN-2024-0234 | PO-2024-088 | Timber Direct | Today 09:45 | Dave R | Complete | |
| GRN-2024-0233 | PO-2024-087 | Metalwork Plus | Yesterday 14:20 | Mike T | Complete | |
| GRN-2024-0232 | PO-2024-086 | Glass Solutions | Yesterday 11:30 | Steve W | Partial |